Property Attributes
- MLS#MDPG2223484
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityCapitol Heights
- NeighborhoodSpaulding Heights
- Zip20743
- StyleSplit Foyer
- Year Built1990
- Taxes$ 4967
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 1701 Quarter Ave! This charming corner home offers 3 bedrooms and 2 full baths, giving you the space and flexibility you've been looking for. The corner location brings extra natural light and great curb appeal, and the low-maintenance lot means more time enjoying your home and less time on yard work. Inside, you'll find a comfortable layout that's ready for everyday living and entertaining. Location is everything, and this home delivers! Just minutes from the DC line, with quick access to Central Ave (MD-214), Marlboro Pike, and I-495 for an easy commute. Nearby Metro stations on the Blue and Silver lines put downtown DC within easy reach. Shopping, dining, and entertainment are all close by. Don't miss this opportunity. Schedule your showing today!
| Price History | |
|---|---|
| 10/22/2026 | Listed $380,000 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RSF65 |
| Architectural Style | Split Foyer |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1990 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPAULDING HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | CAPITOL HEIGHTS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 334300.0 |
| Tax Annual Amount | 4967.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 405.98 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=YspvpchBy8Z&mls=1 |
| Total SQFT | 936 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SPAULDING HEIGHTS |
| Tax Lot | 2.3.4 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished,Outside Entrance,Side Entrance,Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 936 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,On Street,Off Street |
| Land Use Code | 011 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 90400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved